-
v2.44.3 - February 9th, 2021
-
v2.44.2 - January 19th, 2021
-
v2.44.1 - January 13th, 2021
-
v2.44.0 - January 4th, 2021
-
v2.43.0 - December 19th, 2020
-
v2.42.0 - December 8th, 2020
-
v2.41.3 - December 3rd, 2020
-
v2.41.2 - November 17th, 2020
-
v2.41.1 - October 23rd, 2020
-
v2.40.1 - October 20th, 2020
See more
v2.3.0 - August 21, 2018
Follow
Improvements
- Eventbrite touchpoints capture the following actions separately now:
- User placed an order to purchase tickets
- Attendees were registered for an event
(Either they registered themselves or were registered by someone else)
- Performance improvements in Touchpoints screen to reduce time to load the result sets
Comments
0 comments
Article is closed for comments.